Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 3 Baths 1,584 SqFt$748,000Active
- 1/17 173 Beds 2 Baths 1,446 SqFt$549,000Active
- 1/28 281 Bed 1 Bath 654 SqFt$357,500Active
- 1/31 312 Beds 2 Baths 1,159 SqFt$738,000Active
- 1/7 71 Bed 1 Bath 887 SqFt$399,000Active
- 1/40 403 Beds 3 Baths 1,546 SqFt$739,000Active
- 1/44 443 Beds 2 Baths 1,114 SqFt$635,000Active
- 1/55 553 Beds 3.5 Baths 2,079 SqFt$749,000Active
- 1/29 293 Beds 2.5 Baths 1,552 SqFt$950,000Active
- 1/24 241 Bed 1 Bath 839 SqFt$399,999Active
- 1/29 291 Bed 1.5 Baths 1,033 SqFt$485,000Pending
1201 Pine Street #125, Oakland, CA 94607
Listed by Gary Hovey of Christie's International Real Estate Sereno
Condo
- 1/44 444 Beds 2 Baths 1,692 SqFt$760,000Active
- 1/32 321 Bed 1 Bath 524 SqFt$375,000Active
- 1/34 344 Beds 3.5 Baths 1,450 SqFt$692,000Active
1516 9th Street, Oakland, CA 94607
Listed by Sarah Arnold of Keller Williams Realty
Single Family Home
- 1/59 592 Beds 2 Baths 1,244 SqFt$999,000Active
- 3D1 Bed 1.5 Baths 1,391 SqFt$610,000Active
- 1/9 93 Beds 1 Bath 770 SqFt$400,000Active
- 1/43 433 Beds 2 Baths 1,506 SqFt$845,000Active
428 Alice Street #817, Oakland, CA 94607
Listed by Jennifer Griessel of BHHS Drysdale Properties
Condo
- 1/41 414 Beds 2.5 Baths 1,650 SqFt$655,000Active
- 1/35 352 Beds 2 Baths 1,421 SqFt$584,500Active
719 Chester St, Oakland, CA 94607
Listed by David R. Valva of Coldwell Banker Realty
Single Family Home
- 1/20 201 Bed 1 Bath 694 SqFt$600,000Active
- 1/6 61 Bed 1 Bath 894 SqFt$410,000Active
- 3D1 Bed 1.5 Baths 840 SqFt$349,950Active
- 1/34 341 Bed 1 Bath 694 SqFt$495,000Active