Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 94607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 406 Beds 2,138 SqFt$675,000Active
1707-1709 Peralta St, Oakland, CA 94607
Listed by Roland Osage of Real Brokerage Technologies
Multi-Family
- 1/53 533 Beds 2 Baths 1,780 SqFt$999,000Open Thu 10:30AM-12:30PM
- 1/40 402 Beds 3 Baths 1,252 SqFt$664,900Open Sat 2PM-5PM
- 1/56 562 Beds 2.5 Baths 1,292 SqFt$929,000Open Thu 5PM-7PM
- 1/60 602 Beds 2 Baths 999 SqFt$675,000Open Sun 2PM-4PM
- 1/60 601 Bed 1 Bath 1,062 SqFt$448,000Open Thu 5PM-7PM
- 1/32 325 Beds 2.5 Baths 2,114 SqFt$829,000Open Sat 2:30PM-4:30PM
621 Fallon ST, Oakland, CA 94607
Listed by M. Madison Kaviyakoen of Red Oak Realty
Single Family Home
- 1/60 602 Beds 2 Baths 1,260 SqFt$898,000Open Thu 5PM-7PM
- 1/20 202 Beds 2 Baths 1,225 SqFt$639,000Open Sat 1PM-3PM
- 1/20 202 Beds 2 Baths 974 SqFt$579,000Open Thu 5PM-7PM
- 1/34 341 Bed 1 Bath 700 SqFt$498,000Open Thu 5PM-7PM
- 1/57 571 Bed 1.5 Baths 945 SqFt$698,000Open Thu 5PM-7PM
- 1/54 541 Bed 1 Bath 913 SqFt$598,000Open Thu 5PM-7PM
- 3D2 Beds 2 Baths 1,263 SqFt$829,000Open Thu 5PM-7PM
- 1/57 571 Bed 1 Bath 863 SqFt$598,000Open Thu 5PM-7PM
- 1/31 312 Beds 2 Baths 1,266 SqFt$799,000Open Thu 5PM-7PM
- 1/43 431 Bed 1 Bath 870 SqFt$439,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 979 SqFt$479,900Pending
- 1/11 111 Bed 1 Bath 1,350 SqFt$369,000Pending
- 1/56 562 Beds 2 Baths 1,028 SqFt$835,000New
- 1/52 523 Beds 2.5 Baths 1,467 SqFt$950,000New
1611 15th Street, Oakland, CA 94607
Listed by Sandie Jones of LSH Real Estate Srvcs
Single Family Home
- 1/54 542 Beds 2 Baths 1,224 SqFt$599,000Pending
- 1/28 281 Bed 1 Bath 587 SqFt$315,000Active
988 Franklin St #627, Oakland, CA 94607
Listed by Buffie Choi of Calnet Real Estate Solutions Inc
Condo
- 1/11 112 Beds 2 Baths 1,148 SqFt$459,000Active