Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 603 Beds 2.5 Baths 1,557 SqFt$1,598,888Active Under Contract
- 1/30 303 Beds 2.5 Baths 2,366 SqFt$2,050,000New
- 1/31 313 Beds 3.5 Baths 1,541 SqFt$1,324,999New
- 1/33 333 Beds 3.5 Baths 2,274 SqFt$2,088,000New
- 1/47 473 Beds 2 Baths 1,672 SqFt$1,680,000Active Under Contract
27 Allegheny, Irvine, CA 92620
Listed by Jordan Wang of Keller Williams Realty Irvine
Single Family Home
- 1/37 373 Beds 3.5 Baths 1,888 SqFt$1,675,000Active Under Contract
- 1/44 443 Beds 2.5 Baths 1,729 SqFt$1,798,000New
- 1/28 282 Beds 2 Baths 1,197 SqFt$875,000Active Under Contract
- 1/58 584 Beds 3 Baths 2,232 SqFt$2,250,000Active Under Contract
- 1/28 282 Beds 2.5 Baths 1,016 SqFt$798,000Active Under Contract
- 1/32 324 Beds 3 Baths 2,228 SqFt$2,120,000Active
122 Espina, Irvine, CA 92620
Listed by LANGHU ZHANG of Real Brokerage Technologies
Single Family Home
- 1/60 603 Beds 3 Baths 1,656 SqFt$1,638,000Active Under Contract
- 1/42 422 Beds 2.5 Baths 1,364 SqFt$1,388,888Active
- 1/14 143 Beds 3.5 Baths 2,134 SqFt$1,550,000Active
- 1/19 193 Beds 3 Baths 1,764 SqFt$1,200,000Pending
- 1/32 321 Bed 1 Bath 475 SqFt$439,000Active Under Contract
- 1/59 594 Beds 3.5 Baths 2,429 SqFt$2,150,000Active
- 1/51 512 Beds 1.5 Baths 1,440 SqFt$499,900Active
5200 Irvine Blvd #123, Irvine, CA 92620
Listed by Brian Gibney of Coldwell Banker Realty
Manufactured Home
- 1/44 443 Beds 2 Baths 1,702 SqFt$1,774,900Active
- 3D3 Beds 3 Baths 1,792 SqFt$1,395,000Active
- 3 Beds 2.5 Baths 1,708 SqFt$1,650,000Active
- 1/24 242 Beds 2 Baths 1,305 SqFt$1,229,900Active
- 1/37 373 Beds 2.5 Baths 1,708 SqFt$1,689,000Active
- 1/48 483 Beds 2.5 Baths 1,724 SqFt$1,660,000Active