Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2.5 Baths 2,582 SqFt$5,800Active
- 1/16 165 Beds 5.5 Baths 3,874 SqFt$8,000Active
29 Antique Rose, Irvine, CA 92620
Listed by XIUKUI LI of Pinnacle Real Estate Group
Single Family Home
- 1/23 235 Beds 3 Baths 2,778 SqFt$7,500Active
- 1/52 524 Beds 3.5 Baths 2,429 SqFt$5,400Pending
- 1/9 94 Beds 3 Baths 2,246 SqFt$5,500Active
- 1/12 122 Beds 2 Baths 1,544 SqFt$4,400Active
- 1/26 263 Beds 3 Baths 1,559 SqFt$4,600Active
- 1/15 153 Beds 2.5 Baths 1,435 SqFt$3,795Active
- 1/21 214 Beds 4 Baths 2,678 SqFt$6,400Active
- 1/32 325 Beds 4 Baths 3,216 SqFt$6,900Active
- 1/18 186 Beds 3 Baths 2,955 SqFt$6,500Active
- 1/9 91,415 SqFt$190,000Pending
- 1/16 161 Bed 1 Bath 400 SqFt$1,800Active
67 Ashcrest, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/5 51 Bed 1 Bath 750 SqFt$2,650Active
4082 Blackfin Avenue, Irvine, CA 92620
Listed by Gexin Tang of Re/Max Premier Realty
Single Family Home
- 1/17 174 Beds 2.5 Baths 2,191 SqFt$6,499Active
- 1/48 486 Beds 4.5 Baths 4,345 SqFt$9,150Pending
- 1/24 244 Beds 2.5 Baths 2,191 SqFt$5,600Active
- 1/13 131 Bed 1 Bath 1,016 SqFt$1,600Active
- 1/20 204 Beds 4 Baths 2,511 SqFt$5,800Active
- 1/26 263 Beds 2.5 Baths 2,180 SqFt$5,300Active
- 1/60 604 Beds 3 Baths 1,918 SqFt$5,495Active
- 1/29 295 Beds 5.5 Baths 4,664 SqFt$9,200Active
- 1/57 574 Beds 3 Baths 3,216 SqFt$6,950Active
- 2 Beds 2 Baths 1,813 SqFt$549,000Pending
5200 Irvine Boulevard #273, Irvine, CA 92620
Listed by Rae Ann LaCross-Francis of Seven Gables Real Estate
Manufactured Home