Filters Reset
Save Search (1)
Save your search to get Alerts
550 Properties
550 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2.5 Baths 2,133 SqFt$1,885,000Pending
- 1/37 374 Beds 4 Baths 2,584 SqFt$1,399,990Pending
- 3D2 Beds 2 Baths 1,318 SqFt$999,000Active Under Contract
- 1/20 204 Beds 3.5 Baths 2,146 SqFt$1,599,000Active
- 1/39 393 Beds 3.5 Baths 2,031 SqFt$1,588,888Active
- 1/60 604 Beds 3 Baths 2,480 SqFt$1,690,000Active
- 1/43 433 Beds 2.5 Baths 2,892 SqFt$1,780,000Active
- 1/23 234 Beds 4 Baths 2,408 SqFt$1,899,000Active
- 3D4 Beds 3.5 Baths 2,383 SqFt$1,399,995Active
- 1/34 344 Beds 4 Baths 2,963 SqFt$2,090,000Active
- 1/25 253 Beds 2.5 Baths 2,062 SqFt$1,385,000Active
- 3D3 Beds 2.5 Baths 1,460 SqFt$1,249,880Active
- 1/37 373 Beds 3.5 Baths 1,879 SqFt$1,299,500Active
- 1/45 452 Beds 2 Baths 1,213 SqFt$975,000Active
- 1/60 605 Beds 5.5 Baths 5,291 SqFt$5,580,000Active
- 1/38 384 Beds 3.5 Baths 2,132 SqFt$1,580,000Active
- 1/60 605 Beds 5.5 Baths 5,187 SqFt$5,187,000Active Under Contract
- 1/42 424 Beds 3.5 Baths 2,991 SqFt$2,130,000Pending
- 1/34 344 Beds 3.5 Baths 2,653 SqFt$1,749,990Pending
- 1/27 272 Beds 2 Baths 1,240 SqFt$979,990Pending
- 1/35 353 Beds 2 Baths 1,440 SqFt$300,000Active
14851 Jeffrey Road #17, Irvine, CA 92618
Listed by Nana Huang of Golden Orange Realty Inc.
Manufactured Home
- 1/60 603 Beds 2.5 Baths 2,229 SqFt$1,399,980Active
- 1/31 313 Beds 2.5 Baths 2,480 SqFt$1,880,000Active
- 1/33 333 Beds 3 Baths 1,866 SqFt$1,529,000Active