Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,543 SqFt$799,000Open 5/12 10:30AM-1PM
- 1/43 434 Beds 2 Baths 2,131 SqFt$989,000New
- 1/58 583 Beds 2 Baths 1,304 SqFt$895,000Active
- 1/37 376 Beds 3.5 Baths 2,582 SqFt$899,000Active
- 1/53 533 Beds 2.5 Baths 1,936 SqFt$1,150,000Active
- 1/30 302 Beds 1 Bath 801 SqFt$499,999Active
2821 Vallecito Pl, Oakland, CA 94606
Listed by Mireille Hall of Keller Williams Realty
Single Family Home